<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Web Marketing Blog &#187; Website Marketing</title>
	<atom:link href="http://www.smittysholdings.com/wordpress/tag/website-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smittysholdings.com/wordpress</link>
	<description>Website Marketing, Search Engine Optimization and Important Issues</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Keys to Optimizing Your PPC Campaign Structure</title>
		<link>http://www.smittysholdings.com/wordpress/2012/3-keys-to-optimizing-your-ppc-campaign-structure/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/3-keys-to-optimizing-your-ppc-campaign-structure/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3479</guid>
		<description><![CDATA[Campaign structure remains woefully undervalued. When you have the right campaign structure, Google will reward you with a better quality score. You’ll also be rewarded through improved downstream results. Campaign structure optimization is critical. Let’s look at the three main areas you should focus on when creating the structure of your account. Improve Your Relevancy [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/3-keys-to-optimizing-your-ppc-campaign-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways Local Small Businesses Can Use PPC</title>
		<link>http://www.smittysholdings.com/wordpress/2012/3-ways-local-small-businesses-can-use-ppc/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/3-ways-local-small-businesses-can-use-ppc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Pay Per Click marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3372</guid>
		<description><![CDATA[Local small businesses rarely use Google’s AdWords program to its full potential. Want to learn three cool ways to use AdWords, even if the local business doesn’t have the world’s most robust online presence? If you help local businesses with their online marketing, these strategies will be very useful arrows in your quiver. 1. Straight-up AdWords for [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/3-ways-local-small-businesses-can-use-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches 60 New Timeline Apps</title>
		<link>http://www.smittysholdings.com/wordpress/2012/facebook-launches-60-new-timeline-apps/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/facebook-launches-60-new-timeline-apps/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[60 New Timeline Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3291</guid>
		<description><![CDATA[Facebook’s 60 new Open Graph app partners span a range of domains, from food to fitness to travel, as announced in their live press event January 18. In addition, they will begin the process of approving apps for the new platform, which will allow for greater expression of activities; &#8220;If you&#8217;re into reading a book, [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/facebook-launches-60-new-timeline-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 14 Things Marketers Need to Know About QR Codes</title>
		<link>http://www.smittysholdings.com/wordpress/2012/top-14-things-marketers-need-to-know-about-qr-codes/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/top-14-things-marketers-need-to-know-about-qr-codes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=2955</guid>
		<description><![CDATA[I recently spoke at SES New York on best practices for mobile marketing with QR codes. Here&#8217;s a follow-up crash course on tools, tactics, and best practices to confidently help you jumpstart a 2D barcode marketing campaign. 1. A QR Code is a 2D Barcode QR codes are an encoded barcode image resembling a square-like [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/top-14-things-marketers-need-to-know-about-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Link Building as We&#8217;ve Known and Loved it</title>
		<link>http://www.smittysholdings.com/wordpress/2012/the-end-of-link-building-as-weve-known-and-loved-it/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/the-end-of-link-building-as-weve-known-and-loved-it/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3265</guid>
		<description><![CDATA[The process has already started, and as a publisher you need to make sure you are adapting your marketing strategy to line up, or get left behind. Google made the link building algorithm popular in the late 1990s and early 2000s. It was a revolution in its time because it provided search engines with a [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/the-end-of-link-building-as-weve-known-and-loved-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Protest Adds 4.5 Million SOPA Opponents</title>
		<link>http://www.smittysholdings.com/wordpress/2012/google-protest-adds-4-5-million-sopa-opponents/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/google-protest-adds-4-5-million-sopa-opponents/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3295</guid>
		<description><![CDATA[In September, Senators questioned whether Google had too much power. Lawmakers got a taste of just how much power Google can wield yesterday. Blacking out its logo and urging its users to “Tell Congress: Please don’t censor the web!” Google added 4.5 million names to a petition opposing controversial anti-piracy bills SOPA (Stop Online Piracy [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/google-protest-adds-4-5-million-sopa-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things That Should Happen in Digital in 2012 – But Probably Won’t</title>
		<link>http://www.smittysholdings.com/wordpress/2012/5-things-that-should-happen-in-digital-in-2012-but-probably-wont/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/5-things-that-should-happen-in-digital-in-2012-but-probably-wont/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3100</guid>
		<description><![CDATA[Predictions are popping up everywhere as the New Year begins. Instead of producing another list of things that are likely to happen, here are the five things I’d like to see happen in 2012 but in reality probably won’t. Bing Takes 15% Search Market Share From Google It’s not the first time I’ve found myself [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/5-things-that-should-happen-in-digital-in-2012-but-probably-wont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Search Plus Your World</title>
		<link>http://www.smittysholdings.com/wordpress/2012/google-launches-search-plus-your-world/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/google-launches-search-plus-your-world/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Google Search Plus]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3117</guid>
		<description><![CDATA[Google introduced huge new features today that bring some clarity to many of the changes they’ve made over the past several months, including the creation of their own social media network and the implementation of SSL search. Their latest search engine incarnation is called Search Plus Your World and it’s rolling out on Google.com over [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/google-launches-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Quality &amp; Twitter&#8217;s Outrage: Industry Reaction to Google Changes</title>
		<link>http://www.smittysholdings.com/wordpress/2012/search-quality-twitters-outrage-industry-reaction-to-google-changes/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/search-quality-twitters-outrage-industry-reaction-to-google-changes/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3155</guid>
		<description><![CDATA[Google’s new personalized search has segments of the tech world in an uproar. Twitter is ticked and released a statement that said, in part: We’re concerned that as a result of Google’s changes, finding this information will be much harder for everyone. We think that’s bad for people, publishers, news organizations and Twitter users.&#8221; There [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/search-quality-twitters-outrage-industry-reaction-to-google-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tops Most Searched and Most Visited Site Lists for 2011</title>
		<link>http://www.smittysholdings.com/wordpress/2012/facebook-tops-most-searched-and-most-visited-site-lists-for-2011/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/facebook-tops-most-searched-and-most-visited-site-lists-for-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=2902</guid>
		<description><![CDATA[Facebook was the top searched term in the U.S. for the third year running with a 3.1 percent share of all searches, according to Experian Hitwise. Two other variations of the term, Facebook login and Facebook.com, also made the top five. YouTube and Craigslist rounded out the top five, while ailing MySpace fell off the [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/facebook-tops-most-searched-and-most-visited-site-lists-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

