<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Web Marketing Blog &#187; top search engines</title>
	<atom:link href="http://www.smittysholdings.com/wordpress/tag/top-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smittysholdings.com/wordpress</link>
	<description>Website Marketing, Search Engine Optimization and Important Issues</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Search Engines</title>
		<link>http://www.smittysholdings.com/wordpress/2009/top-search-engines/</link>
		<comments>http://www.smittysholdings.com/wordpress/2009/top-search-engines/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:48:39 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[top search engines]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=621</guid>
		<description><![CDATA[Top 10 Search Providers for April 2009 (U.S) Ranked by Searches (U.S.) RANK Provider Searches (000) YOY Growth % of all Searches All Search 8,608,488 4.40% 100.00% 1 Google Search 5,510,366 7.80% 64.0% 2 Yahoo! Search 1,406,416 -2.80% 16.3% 3 MSN/Windows Live Search 852,998 7.20% 9.9% 4 AOL Search 321,205 -8.80% 3.7% 5 Ask.com Search [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2009/top-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Search Engine Market Shares</title>
		<link>http://www.smittysholdings.com/wordpress/2008/the-top-5-search-engine-market-shares/</link>
		<comments>http://www.smittysholdings.com/wordpress/2008/the-top-5-search-engine-market-shares/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[top search engines]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2008/the-top-5-search-engine-market-shares/</guid>
		<description><![CDATA[comScore Core Search Report* January 2008 Total U.S. &#8211; Home/Work/University Locations Source: comScore qSearch 2.0 &#160; &#160; &#160; &#160; Core Search Entity Share of Searches (%) &#160; Dec-07 Jan-08 Point Change Jan-08 vs. Dec-07 &#160; Total Core Search 100.0% 100.0% 0.0 &#160; Google Sites 58.4% 58.5% 0.1 &#160; Yahoo! Sites 22.9% 22.2% -0.7 &#160; Microsoft [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2008/the-top-5-search-engine-market-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

