<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Web Marketing Blog &#187; Search Engines</title>
	<atom:link href="http://www.smittysholdings.com/wordpress/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smittysholdings.com/wordpress</link>
	<description>Website Marketing, Search Engine Optimization and Important Issues</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Top 5 Search Engine Market Shares</title>
		<link>http://www.smittysholdings.com/wordpress/2008/the-top-5-search-engine-market-shares/</link>
		<comments>http://www.smittysholdings.com/wordpress/2008/the-top-5-search-engine-market-shares/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[top search engines]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2008/the-top-5-search-engine-market-shares/</guid>
		<description><![CDATA[comScore Core Search Report* January 2008 Total U.S. &#8211; Home/Work/University Locations Source: comScore qSearch 2.0 &#160; &#160; &#160; &#160; Core Search Entity Share of Searches (%) &#160; Dec-07 Jan-08 Point Change Jan-08 vs. Dec-07 &#160; Total Core Search 100.0% 100.0% 0.0 &#160; Google Sites 58.4% 58.5% 0.1 &#160; Yahoo! Sites 22.9% 22.2% -0.7 &#160; Microsoft [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2008/the-top-5-search-engine-market-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines you can submit to:</title>
		<link>http://www.smittysholdings.com/wordpress/2007/search-engines-you-can-submit-to/</link>
		<comments>http://www.smittysholdings.com/wordpress/2007/search-engines-you-can-submit-to/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 17:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/archives/73</guid>
		<description><![CDATA[I ran across some search engines that should be considered to use for web site submissions: The major Search Engines: Google Yahoo MSN Search OneMission.com Open Directory Project Search Engines &#8211; Paid Listings: Business.com Excite Galaxy LinkoPedia LookSmart SoftSearch Teoma Webcrawler WhatUseek Yahoo.com General: Aesop AllTheWeb BizWeb BizWiz EntireWeb.com ExactSeek FyberSearch GalaxyHit Geona Gigablast InfoTiger [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2007/search-engines-you-can-submit-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

