<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Web Marketing Blog &#187; Facebook</title>
	<atom:link href="http://www.smittysholdings.com/wordpress/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smittysholdings.com/wordpress</link>
	<description>Website Marketing, Search Engine Optimization and Important Issues</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Launches 60 New Timeline Apps</title>
		<link>http://www.smittysholdings.com/wordpress/2012/facebook-launches-60-new-timeline-apps/</link>
		<comments>http://www.smittysholdings.com/wordpress/2012/facebook-launches-60-new-timeline-apps/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[60 New Timeline Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=3291</guid>
		<description><![CDATA[Facebook’s 60 new Open Graph app partners span a range of domains, from food to fitness to travel, as announced in their live press event January 18. In addition, they will begin the process of approving apps for the new platform, which will allow for greater expression of activities; &#8220;If you&#8217;re into reading a book, [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2012/facebook-launches-60-new-timeline-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Google Execs Equally Suck at Social Media</title>
		<link>http://www.smittysholdings.com/wordpress/2011/facebook-and-google-execs-equally-suck-at-social-media/</link>
		<comments>http://www.smittysholdings.com/wordpress/2011/facebook-and-google-execs-equally-suck-at-social-media/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=1900</guid>
		<description><![CDATA[From SearchEngineWatch.com Michael Degusta at The Understatement posted a fun study yesterday on how little Google’s management team actually use their Google+ service. These managers need to stand behind their product, he says, and Facebook’s management are “far more active on their public feeds than Google is on theirs.” I completely agree&#8230; except for that part [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2011/facebook-and-google-execs-equally-suck-at-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Bing-Powered Translation Service</title>
		<link>http://www.smittysholdings.com/wordpress/2011/facebook-launches-bing-powered-translation-service/</link>
		<comments>http://www.smittysholdings.com/wordpress/2011/facebook-launches-bing-powered-translation-service/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Bing Translator]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=1902</guid>
		<description><![CDATA[From SearchEngineWatch.com Facebook users have a new option for reading foreign fan pages. Through Microsoft’s Bing Translator technology, Facebook users will be able to click a link to translate Facebook pages not written in their language without leaving Facebook. Announced yesterday via the Facebook Pages wall, the move comes weeks after Microsoft&#8217;s announcement for the [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2011/facebook-launches-bing-powered-translation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Traffic to Retail Up 92%, Twitter Shoppers Spend More Than Google</title>
		<link>http://www.smittysholdings.com/wordpress/2011/facebook-traffic-to-retail-up-92-twitter-shoppers-spend-more-than-google/</link>
		<comments>http://www.smittysholdings.com/wordpress/2011/facebook-traffic-to-retail-up-92-twitter-shoppers-spend-more-than-google/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=1814</guid>
		<description><![CDATA[The recently released Online Consumer Report from RichRelevance offers several valuable insights for online retailers in the lead up to the 2011 holiday shopping season. Data gleaned from over 200 million shopping sessions on major U.S. retail sites shows trends in browsing and online shopping behaviors and how consumers make purchasing decisions.]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2011/facebook-traffic-to-retail-up-92-twitter-shoppers-spend-more-than-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook F8 Wrapup: Timeline, Ticker, GraphRank for Users &amp; Marketers</title>
		<link>http://www.smittysholdings.com/wordpress/2011/facebook-f8-wrapup-timeline-ticker-graphrank-for-users-marketers/</link>
		<comments>http://www.smittysholdings.com/wordpress/2011/facebook-f8-wrapup-timeline-ticker-graphrank-for-users-marketers/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=1822</guid>
		<description><![CDATA[by SeachEnigneWatch Facebook CEO Mark Zuckerberg and guests including Netflix CEO Reed Hastings and Zuckerberg-doppelgänger Andy Samberg unveiled the third major evolution of Facebook today at the f8 developer conference. Pretty, shiny, flashy new Facebook aims to curate your entire life on a single page. Zuckerberg likened the three major versions of Facebook to a [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2011/facebook-f8-wrapup-timeline-ticker-graphrank-for-users-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hootsuite, TweetDeck &amp; Other Third-Party APIs Kill Facebook Engagement [Study]</title>
		<link>http://www.smittysholdings.com/wordpress/2011/hootsuite-tweetdeck-other-third-party-apis-kill-facebook-engagement-study/</link>
		<comments>http://www.smittysholdings.com/wordpress/2011/hootsuite-tweetdeck-other-third-party-apis-kill-facebook-engagement-study/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hootsuite]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[TweetDeck]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=1769</guid>
		<description><![CDATA[by SearchEngineWatch.com A recent study by Applum, published on their EdgeRank Checker blog, proves a theory widely held in the social media marketing community: auto-posting Facebook updates to pages using a third-party API reduces the level of user engagement. The extent of the damage is surprising, though; in comparing 10 of the top APIs to [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2011/hootsuite-tweetdeck-other-third-party-apis-kill-facebook-engagement-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users Respond to Google+ and Facebook Interfaces Nearly Identically [Study]</title>
		<link>http://www.smittysholdings.com/wordpress/2011/users-respond-to-google-and-facebook-interfaces-nearly-identically-study/</link>
		<comments>http://www.smittysholdings.com/wordpress/2011/users-respond-to-google-and-facebook-interfaces-nearly-identically-study/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=1574</guid>
		<description><![CDATA[by searchenginewatch.com The findings from an Eye Track Shop study (findings reported by AllThingsD) demonstrates how users perceive Google+ and Facebook differently – or, as the case happens to be, how they don&#8217;t perceive them differently at all. The Eye Track Shop Study Eye Track Shop, a company that provides eye-tracking technology that interacts with the [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2011/users-respond-to-google-and-facebook-interfaces-nearly-identically-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Facebook&#8217;s Terms of Use Policy</title>
		<link>http://www.smittysholdings.com/wordpress/2009/beware-of-facebooks-terms-of-use-policy/</link>
		<comments>http://www.smittysholdings.com/wordpress/2009/beware-of-facebooks-terms-of-use-policy/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:10:55 +0000</pubDate>
		<dc:creator>Smitty</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/?p=446</guid>
		<description><![CDATA[Facebook backs down, reverses on user information policy Story Highlights Facebook this month changed its policy to say user content belonged to Facebook Outraged members canceled their accounts or created online petitions On Wednesday, Facebook reviewed user &#8220;feedback,&#8221; and reverted to its old policy (CNN) &#8212; Under fire from tens of thousands of users, the [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2009/beware-of-facebooks-terms-of-use-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

