<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Florida Web Marketing Blog</title>
	<atom:link href="http://www.smittysholdings.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smittysholdings.com/wordpress</link>
	<description>Website Marketing, Search Engine Optimization and Important Issues</description>
	<lastBuildDate>Thu, 23 May 2013 19:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google&#8217;s Top Charts Offer Engaging Visuals for Popular Searches Over Time</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/googles-top-charts-offer-engaging-visuals-for-popular-searches-over-time/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/googles-top-charts-offer-engaging-visuals-for-popular-searches-over-time/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/googles-top-charts-offer-engaging-visuals-for-popular-searches-over-time/</guid>
		<description><![CDATA[Google has launched Top Charts, allowing users to visualize and share the most-searched people, places, and things in more than 40 categories, all the way back to 2004. Derived from Google’s Knowledge Graph, the data is featured in Google Trends and updates dynamically. Users can choose from categories such as actors, animals, and athletes to scientists, [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/googles-top-charts-offer-engaging-visuals-for-popular-searches-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozscape in the Wild: How The API is (and Could be) Used</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/mozscape-in-the-wild-how-the-api-is-and-could-be-used/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/mozscape-in-the-wild-how-the-api-is-and-could-be-used/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO. Search Engine Optimization]]></category>
		<category><![CDATA[SEOMoz]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/mozscape-in-the-wild-how-the-api-is-and-could-be-used/</guid>
		<description><![CDATA[Did you know that there are over 90 billion URLs are packed into our Mozscape API? That’s a lot of links. So many links, in fact, that it can be daunting to dream up all of the many ways that you could put those links to good use. When we originally built Linkscape (the predecessor [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/mozscape-in-the-wild-how-the-api-is-and-could-be-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Checkout Going Out of Business in 6 Months</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/google-checkout-going-out-of-business-in-6-months/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/google-checkout-going-out-of-business-in-6-months/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/google-checkout-going-out-of-business-in-6-months/</guid>
		<description><![CDATA[Google Checkout will be retired in six months, Google has announced. The service, which has been used by many web merchants as an alternative to PayPal and has been the default payment option for Google Play developers, is going away Nov. 20, 2013. All Google Play developers will continue to be supported – or rather assimilated – to [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/google-checkout-going-out-of-business-in-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Heat at Rickey’s Sports Bar &amp; Grill</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/watch-the-heat-at-rickeys-sports-bar-grill/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/watch-the-heat-at-rickeys-sports-bar-grill/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[South Florida Businesses]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/watch-the-heat-at-rickeys-sports-bar-grill/</guid>
		<description><![CDATA[Watch the NBA Playoffs on Large Screen HDTV’s with Surround Sound and Cheer on the Heat – no better way to enjoy the game – we will do the cooking and you can do the cheering! There will be drinks and food specials. Our incredible menu: Mouth watering appetizers Soups Salads Chicken Wings Baby Back [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/watch-the-heat-at-rickeys-sports-bar-grill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Google&#8217;s Referral String (or, how I surviVED Secure Search)</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/decoding-googles-referral-string-or-how-i-survived-secure-search/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/decoding-googles-referral-string-or-how-i-survived-secure-search/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO. Search Engine Optimization]]></category>
		<category><![CDATA[SEOMoz]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/decoding-googles-referral-string-or-how-i-survived-secure-search/</guid>
		<description><![CDATA[Last week, I held a Mozinar outlining a method to extract SERP vertical &#8212; called Universal Search by Google &#8212; from Google referral strings. Since the Mozinar concluded, the number of people who have reached out with their own theories and ideas has been impressive. I want to post everything that I know here and [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/decoding-googles-referral-string-or-how-i-survived-secure-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embassy Loans Auto Equity Loans that Work Quickly and Professionally</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/embassy-loans-auto-equity-loans-that-work-quickly-and-professionally/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/embassy-loans-auto-equity-loans-that-work-quickly-and-professionally/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[South Florida Businesses]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/embassy-loans-auto-equity-loans-that-work-quickly-and-professionally/</guid>
		<description><![CDATA[At Embassy Loans, you will be stunned when you see that there is no waiting in long lines, no endless documents, and no coming in for appointment after appointment. You use your vehicle title as collateral  and you receive the funds you need after some simple procedures. It is only necessary for you to have [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/embassy-loans-auto-equity-loans-that-work-quickly-and-professionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ocean Ridge Report May 2013 – Panama Real Estate – Lots for Sale</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/the-ocean-ridge-report-may-2013-panama-real-estate-lots-for-sale/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/the-ocean-ridge-report-may-2013-panama-real-estate-lots-for-sale/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Web News]]></category>
		<category><![CDATA[South Florida Businesses]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/the-ocean-ridge-report-may-2013-panama-real-estate-lots-for-sale/</guid>
		<description><![CDATA[Hola yet again Panama people; get ready for the latest and greatest from Ocean Ridge Estates. I know it’s only been two months since the last issue, but the neighborhood keeps expanding. Let me tell you all about it: 1) The Dutch invasion. Say hello to Pieter and Joka Hoogenboom, a really nice Dutch couple [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/the-ocean-ridge-report-may-2013-panama-real-estate-lots-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Rich Pins, Pinterest Begins Working Better With Brands</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/with-rich-pins-pinterest-begins-working-better-with-brands/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/with-rich-pins-pinterest-begins-working-better-with-brands/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/with-rich-pins-pinterest-begins-working-better-with-brands/</guid>
		<description><![CDATA[Pinterest has received its first significant update with how pinned images appear on the website. Called “Rich Pins”, these images that are pinned contain a host of more information right from the originating image site, such as product purchase information or ingredient listings for recipes. Pinterest has detailed several types of pins that have added [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/with-rich-pins-pinterest-begins-working-better-with-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Steps for Success in a Multi-device Search World</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/the-3-steps-for-success-in-a-multi-device-search-world/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/the-3-steps-for-success-in-a-multi-device-search-world/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO. Search Engine Optimization]]></category>
		<category><![CDATA[SEOMoz]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/the-3-steps-for-success-in-a-multi-device-search-world/</guid>
		<description><![CDATA[We live in a multi-device world, and if you&#8217;re still focused on improving your visibility, traffic, and conversions solely for desktop users, you&#8217;re losing a great opportunity. This gap, coupled with the fact that you&#8217;re probably staying behind your competitors and unconnected with your audience, is not great for business. Not convinced? Let&#8217;s see some [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/the-3-steps-for-success-in-a-multi-device-search-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Relevant and Personalized Tweets&#8217; Now a Part of Yahoo Newsfeed</title>
		<link>http://www.smittysholdings.com/wordpress/2013/05/relevant-and-personalized-tweets-now-a-part-of-yahoo-newsfeed/</link>
		<comments>http://www.smittysholdings.com/wordpress/2013/05/relevant-and-personalized-tweets-now-a-part-of-yahoo-newsfeed/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[searchenginewatch.com]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://www.smittysholdings.com/wordpress/2013/05/relevant-and-personalized-tweets-now-a-part-of-yahoo-newsfeed/</guid>
		<description><![CDATA[Yahoo announced last week a partnership with Twitter to integrate tweets directly into its newsfeed. Yahoo CEO Marissa Mayer calls it #bestoftheweb, and says it will &#8220;seamlessly include relevant and personalized Tweets alongside stories from Yahoo! and our other sources.&#8221; Here’s what the integration will look like in the Yahoo newsfeed: From the screenshot, we [...]]]></description>
		<wfw:commentRss>http://www.smittysholdings.com/wordpress/2013/05/relevant-and-personalized-tweets-now-a-part-of-yahoo-newsfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
